Head-to-head comparison of 2 9mm handguns. See which specs win and find your best match.
| Specification | Beretta APX A1 | Canik Mete SFx |
|---|---|---|
| MSRP | $449 Best | $575 |
| Capacity | 17+1 | 18+1 Best |
| Weight | 29 oz Best | 29.3 oz |
| Barrel | 4.25" | 5.2" Best |
| Length | 7.7" Best | 8.29" |
| Height | 5.5" Best | 5.7" |
| Width | 1.3" Best | 1.41" |
| Frame | polymer | polymer |
| Optic Ready | Yes | Yes |
| Comfort Index | 0.53 | 0.44 Best |
| Pocket Index | 9.46" Best | 10.06" |
Use our intelligent selector to add more guns to your comparison or find alternatives based on your specific requirements.
Open Gun Selector Tool