Head-to-head comparison of 2 9mm handguns. See which specs win and find your best match.
| Specification | Beretta 92XI Squalo | Beretta APX A1 |
|---|---|---|
| MSRP | $1299 | $449 Best |
| Capacity | 18+1 Best | 17+1 |
| Weight | 33.3 oz | 29 oz Best |
| Barrel | 4.7" Best | 4.25" |
| Length | 8.5" | 7.7" Best |
| Height | 5.4" Best | 5.5" |
| Width | 1.5" | 1.3" Best |
| Frame | aluminum | polymer |
| Optic Ready | Yes | Yes |
| Comfort Index | 0.48 Best | 0.53 |
| Pocket Index | 10.07" | 9.46" Best |
Use our intelligent selector to add more guns to your comparison or find alternatives based on your specific requirements.
Open Gun Selector Tool