Head-to-head comparison of 2 9mm handguns. See which specs win and find your best match.
| Specification | ACW Quantico | Beretta APX A1 |
|---|---|---|
| MSRP | $3995 | $449 Best |
| Capacity | 9+1 | 17+1 Best |
| Weight | 40 oz | 29 oz Best |
| Barrel | 5" Best | 4.25" |
| Length | 8.7" | 7.7" Best |
| Height | 5.5" Best | 5.5" |
| Width | 1.3" Best | 1.3" |
| Frame | steel | polymer |
| Optic Ready | No | Yes |
| Comfort Index | 0.64 | 0.53 Best |
| Pocket Index | 10.29" | 9.46" Best |
Use our intelligent selector to add more guns to your comparison or find alternatives based on your specific requirements.
Open Gun Selector Tool