Head-to-head comparison of 2 9mm handguns. See which specs win and find your best match.
| Specification | Atlas Gunworks Athena | Beretta APX A1 |
|---|---|---|
| MSRP | $5500 | $449 Best |
| Capacity | 20+1 Best | 17+1 |
| Weight | 40 oz | 29 oz Best |
| Barrel | 4.6" Best | 4.25" |
| Length | 8.25" | 7.7" Best |
| Height | 5.8" | 5.5" Best |
| Width | 1.4" | 1.3" Best |
| Frame | steel | polymer |
| Optic Ready | Yes | Yes |
| Comfort Index | 0.60 | 0.53 Best |
| Pocket Index | 10.08" | 9.46" Best |
Use our intelligent selector to add more guns to your comparison or find alternatives based on your specific requirements.
Open Gun Selector Tool