Head-to-head comparison of 2 9mm handguns. See which specs win and find your best match.
| Specification | ACW Quantico HiCap | Beretta APX A1 |
|---|---|---|
| MSRP | $4195 | $449 Best |
| Capacity | 17+1 Best | 17+1 |
| Weight | 42 oz | 29 oz Best |
| Barrel | 5" Best | 4.25" |
| Length | 8.7" | 7.7" Best |
| Height | 5.6" | 5.5" Best |
| Width | 1.4" | 1.3" Best |
| Frame | steel | polymer |
| Optic Ready | Yes | Yes |
| Comfort Index | 0.62 | 0.53 Best |
| Pocket Index | 10.35" | 9.46" Best |
Use our intelligent selector to add more guns to your comparison or find alternatives based on your specific requirements.
Open Gun Selector Tool