Head-to-head comparison of 2 9mm handguns. See which specs win and find your best match.
| Specification | Beretta APX A1 | Canik Mete SFT |
|---|---|---|
| MSRP | $449 Best | $519 |
| Capacity | 17+1 | 18+1 Best |
| Weight | 29 oz | 27.8 oz Best |
| Barrel | 4.25" | 4.46" Best |
| Length | 7.7" | 7.56" Best |
| Height | 5.5" Best | 5.7" |
| Width | 1.3" Best | 1.41" |
| Frame | polymer | polymer |
| Optic Ready | Yes | Yes |
| Comfort Index | 0.53 | 0.46 Best |
| Pocket Index | 9.46" Best | 9.47" |
Use our intelligent selector to add more guns to your comparison or find alternatives based on your specific requirements.
Open Gun Selector Tool