Head-to-head comparison of 2 9mm handguns. See which specs win and find your best match.
| Specification | Beretta APX A1 | Beretta M9A4 |
|---|---|---|
| MSRP | $449 Best | $1099 |
| Capacity | 17+1 | 18+1 Best |
| Weight | 29 oz Best | 33.4 oz |
| Barrel | 4.25" | 5.1" Best |
| Length | 7.7" Best | 8.7" |
| Height | 5.5" | 5.4" Best |
| Width | 1.3" Best | 1.5" |
| Frame | polymer | aluminum |
| Optic Ready | Yes | Yes |
| Comfort Index | 0.53 | 0.47 Best |
| Pocket Index | 9.46" Best | 10.24" |
Use our intelligent selector to add more guns to your comparison or find alternatives based on your specific requirements.
Open Gun Selector Tool