Head-to-head comparison of 2 9mm handguns. See which specs win and find your best match.
| Specification | Bul Armory SAS II Ultralight | Canik SFx Rival |
|---|---|---|
| MSRP | $1480 | $679 Best |
| Capacity | 16+1 | 18+1 Best |
| Weight | 23.1 oz Best | 29.5 oz |
| Barrel | 3.25" | 5" Best |
| Length | 7.3" Best | 8.1" |
| Height | 5.3" Best | 5.7" |
| Width | 1.3" Best | 1.41" |
| Frame | aluminum | polymer |
| Optic Ready | Yes | Yes |
| Comfort Index | 0.46 | 0.45 Best |
| Pocket Index | 9.02" Best | 9.90" |
Use our intelligent selector to add more guns to your comparison or find alternatives based on your specific requirements.
Open Gun Selector Tool