Head-to-head comparison of 2 9mm handguns. See which specs win and find your best match.
| Specification | Bul Armory SAS II Ultralight | Canik Mete SF |
|---|---|---|
| MSRP | $1480 | $475 Best |
| Capacity | 16+1 Best | 15+1 |
| Weight | 23.1 oz Best | 26.3 oz |
| Barrel | 3.25" | 4.19" Best |
| Length | 7.3" | 7.17" Best |
| Height | 5.3" | 5.26" Best |
| Width | 1.3" Best | 1.46" |
| Frame | aluminum | polymer |
| Optic Ready | Yes | Yes |
| Comfort Index | 0.46 Best | 0.48 |
| Pocket Index | 9.02" | 8.89" Best |
Use our intelligent selector to add more guns to your comparison or find alternatives based on your specific requirements.
Open Gun Selector Tool