Head-to-head comparison of 2 9mm handguns. See which specs win and find your best match.
| Specification | Bul Armory SAS II Ultralight | Canik Mete MC9 L |
|---|---|---|
| MSRP | $1480 | $499 Best |
| Capacity | 16+1 | 17+1 Best |
| Weight | 23.1 oz | 22.2 oz Best |
| Barrel | 3.25" Best | 3.19" |
| Length | 7.3" | 6.27" Best |
| Height | 5.3" Best | 5.43" |
| Width | 1.3" | 1.16" Best |
| Frame | aluminum | polymer |
| Optic Ready | Yes | Yes |
| Comfort Index | 0.46 Best | 0.56 |
| Pocket Index | 9.02" | 8.29" Best |
Use our intelligent selector to add more guns to your comparison or find alternatives based on your specific requirements.
Open Gun Selector Tool