Head-to-head comparison of 2 9mm handguns. See which specs win and find your best match.
| Specification | Atlas Ares | Bul Armory SAS II Ultralight |
|---|---|---|
| MSRP | $6400 | $1480 Best |
| Capacity | 16+1 Best | 16+1 |
| Weight | 29 oz | 23.1 oz Best |
| Barrel | 4.25" Best | 3.25" |
| Length | 7.4" | 7.3" Best |
| Height | 5" Best | 5.3" |
| Width | 1.2" Best | 1.3" |
| Frame | aluminum | aluminum |
| Optic Ready | Yes | Yes |
| Comfort Index | 0.65 | 0.46 Best |
| Pocket Index | 8.93" Best | 9.02" |
Use our intelligent selector to add more guns to your comparison or find alternatives based on your specific requirements.
Open Gun Selector Tool