Head-to-head comparison of 2 9mm handguns. See which specs win and find your best match.
| Specification | Beretta 92X Performance | Bul Armory SAS II Ultralight |
|---|---|---|
| MSRP | $1799 | $1480 Best |
| Capacity | 15+1 | 16+1 Best |
| Weight | 47.6 oz | 23.1 oz Best |
| Barrel | 4.9" Best | 3.25" |
| Length | 8.7" | 7.3" Best |
| Height | 5.8" | 5.3" Best |
| Width | 1.5" | 1.3" Best |
| Frame | steel | aluminum |
| Optic Ready | Yes | Yes |
| Comfort Index | 0.63 | 0.46 Best |
| Pocket Index | 10.46" | 9.02" Best |
Use our intelligent selector to add more guns to your comparison or find alternatives based on your specific requirements.
Open Gun Selector Tool