Head-to-head comparison of 2 9mm handguns. See which specs win and find your best match.
| Specification | Atlas Gunworks Athena | Beretta 92X Performance |
|---|---|---|
| MSRP | $5500 | $1799 Best |
| Capacity | 20+1 Best | 15+1 |
| Weight | 40 oz Best | 47.6 oz |
| Barrel | 4.6" | 4.9" Best |
| Length | 8.25" Best | 8.7" |
| Height | 5.8" Best | 5.8" |
| Width | 1.4" Best | 1.5" |
| Frame | steel | steel |
| Optic Ready | Yes | Yes |
| Comfort Index | 0.60 Best | 0.63 |
| Pocket Index | 10.08" Best | 10.46" |
Use our intelligent selector to add more guns to your comparison or find alternatives based on your specific requirements.
Open Gun Selector Tool