Head-to-head comparison of 2 9mm handguns. See which specs win and find your best match.
| Specification | Beretta 92X Performance | Beretta APX A1 |
|---|---|---|
| MSRP | $1799 | $449 Best |
| Capacity | 15+1 | 17+1 Best |
| Weight | 47.6 oz | 29 oz Best |
| Barrel | 4.9" Best | 4.25" |
| Length | 8.7" | 7.7" Best |
| Height | 5.8" | 5.5" Best |
| Width | 1.5" | 1.3" Best |
| Frame | steel | polymer |
| Optic Ready | Yes | Yes |
| Comfort Index | 0.63 | 0.53 Best |
| Pocket Index | 10.46" | 9.46" Best |
Use our intelligent selector to add more guns to your comparison or find alternatives based on your specific requirements.
Open Gun Selector Tool