Head-to-head comparison of 2 9mm handguns. See which specs win and find your best match.
| Specification | ACW Quantico HiCap Carry | Canik TP9 SF Mete-S |
|---|---|---|
| MSRP | $4195 | $475 Best |
| Capacity | 17+1 Best | 15+1 |
| Weight | 38 oz | 26.3 oz Best |
| Barrel | 4.25" Best | 4.08" |
| Length | 7.9" | 7.17" Best |
| Height | 5.6" | 5.26" Best |
| Width | 1.4" Best | 1.46" |
| Frame | steel | polymer |
| Optic Ready | Yes | Yes |
| Comfort Index | 0.61 | 0.48 Best |
| Pocket Index | 9.68" | 8.89" Best |
Use our intelligent selector to add more guns to your comparison or find alternatives based on your specific requirements.
Open Gun Selector Tool