Head-to-head comparison of 2 9mm handguns. See which specs win and find your best match.
| Specification | ACW Quantico HiCap Carry | Canik Mete MC9 LS |
|---|---|---|
| MSRP | $4195 | $519 Best |
| Capacity | 17+1 Best | 17+1 |
| Weight | 38 oz | 23.7 oz Best |
| Barrel | 4.25" Best | 3.64" |
| Length | 7.9" | 6.73" Best |
| Height | 5.6" | 5.43" Best |
| Width | 1.4" | 1.16" Best |
| Frame | steel | polymer |
| Optic Ready | Yes | Yes |
| Comfort Index | 0.61 | 0.56 Best |
| Pocket Index | 9.68" | 8.65" Best |
Use our intelligent selector to add more guns to your comparison or find alternatives based on your specific requirements.
Open Gun Selector Tool