Head-to-head comparison of 2 9mm handguns. See which specs win and find your best match.
| Specification | ACW Quantico HiCap Carry | Bul Armory SAS II Ultralight |
|---|---|---|
| MSRP | $4195 | $1480 Best |
| Capacity | 17+1 Best | 16+1 |
| Weight | 38 oz | 23.1 oz Best |
| Barrel | 4.25" Best | 3.25" |
| Length | 7.9" | 7.3" Best |
| Height | 5.6" | 5.3" Best |
| Width | 1.4" | 1.3" Best |
| Frame | steel | aluminum |
| Optic Ready | Yes | Yes |
| Comfort Index | 0.61 | 0.46 Best |
| Pocket Index | 9.68" | 9.02" Best |
Use our intelligent selector to add more guns to your comparison or find alternatives based on your specific requirements.
Open Gun Selector Tool