Head-to-head comparison of 2 9mm handguns. See which specs win and find your best match.
| Specification | Beretta M9A4 | Canik Mete SFT |
|---|---|---|
| MSRP | $1099 | $519 Best |
| Capacity | 18+1 Best | 18+1 |
| Weight | 33.4 oz | 27.8 oz Best |
| Barrel | 5.1" Best | 4.46" |
| Length | 8.7" | 7.56" Best |
| Height | 5.4" Best | 5.7" |
| Width | 1.5" | 1.41" Best |
| Frame | aluminum | polymer |
| Optic Ready | Yes | Yes |
| Comfort Index | 0.47 | 0.46 Best |
| Pocket Index | 10.24" | 9.47" Best |
Use our intelligent selector to add more guns to your comparison or find alternatives based on your specific requirements.
Open Gun Selector Tool