Head-to-head comparison of 2 9mm handguns. See which specs win and find your best match.
| Specification | Canik Mete MC9 L | Canik TP9 SF Mete-S |
|---|---|---|
| MSRP | $499 | $475 Best |
| Capacity | 17+1 Best | 15+1 |
| Weight | 22.2 oz Best | 26.3 oz |
| Barrel | 3.19" | 4.08" Best |
| Length | 6.27" Best | 7.17" |
| Height | 5.43" | 5.26" Best |
| Width | 1.16" Best | 1.46" |
| Frame | polymer | polymer |
| Optic Ready | Yes | Yes |
| Comfort Index | 0.56 | 0.48 Best |
| Pocket Index | 8.29" Best | 8.89" |
Use our intelligent selector to add more guns to your comparison or find alternatives based on your specific requirements.
Open Gun Selector Tool