Head-to-head comparison of 2 9mm handguns. See which specs win and find your best match.
| Specification | Canik Mete MC9 L | Canik Mete MC9 LS |
|---|---|---|
| MSRP | $499 Best | $519 |
| Capacity | 17+1 Best | 17+1 |
| Weight | 22.2 oz Best | 23.7 oz |
| Barrel | 3.19" | 3.64" Best |
| Length | 6.27" Best | 6.73" |
| Height | 5.43" Best | 5.43" |
| Width | 1.16" Best | 1.16" |
| Frame | polymer | polymer |
| Optic Ready | Yes | Yes |
| Comfort Index | 0.56 | 0.56 Best |
| Pocket Index | 8.29" Best | 8.65" |
Use our intelligent selector to add more guns to your comparison or find alternatives based on your specific requirements.
Open Gun Selector Tool