Head-to-head comparison of 2 9mm handguns. See which specs win and find your best match.
| Specification | Beretta M9A4 | Canik Mete SFx |
|---|---|---|
| MSRP | $1099 | $575 Best |
| Capacity | 18+1 Best | 18+1 |
| Weight | 33.4 oz | 29.3 oz Best |
| Barrel | 5.1" | 5.2" Best |
| Length | 8.7" | 8.29" Best |
| Height | 5.4" Best | 5.7" |
| Width | 1.5" | 1.41" Best |
| Frame | aluminum | polymer |
| Optic Ready | Yes | Yes |
| Comfort Index | 0.47 | 0.44 Best |
| Pocket Index | 10.24" | 10.06" Best |
Use our intelligent selector to add more guns to your comparison or find alternatives based on your specific requirements.
Open Gun Selector Tool