Head-to-head comparison of 2 9mm handguns. See which specs win and find your best match.
| Specification | Atlas Gunworks Athena | Beretta 92XI Squalo |
|---|---|---|
| MSRP | $5500 | $1299 Best |
| Capacity | 20+1 Best | 18+1 |
| Weight | 40 oz | 33.3 oz Best |
| Barrel | 4.6" | 4.7" Best |
| Length | 8.25" Best | 8.5" |
| Height | 5.8" | 5.4" Best |
| Width | 1.4" Best | 1.5" |
| Frame | steel | aluminum |
| Optic Ready | Yes | Yes |
| Comfort Index | 0.60 | 0.48 Best |
| Pocket Index | 10.08" | 10.07" Best |
Use our intelligent selector to add more guns to your comparison or find alternatives based on your specific requirements.
Open Gun Selector Tool