Head-to-head comparison of 2 9mm handguns. See which specs win and find your best match.
| Specification | ACW Quantico | Beretta M9A4 |
|---|---|---|
| MSRP | $3995 | $1099 Best |
| Capacity | 9+1 | 18+1 Best |
| Weight | 40 oz | 33.4 oz Best |
| Barrel | 5" | 5.1" Best |
| Length | 8.7" Best | 8.7" |
| Height | 5.5" | 5.4" Best |
| Width | 1.3" Best | 1.5" |
| Frame | steel | aluminum |
| Optic Ready | No | Yes |
| Comfort Index | 0.64 | 0.47 Best |
| Pocket Index | 10.29" | 10.24" Best |
Use our intelligent selector to add more guns to your comparison or find alternatives based on your specific requirements.
Open Gun Selector Tool