Head-to-head comparison of 2 9mm handguns. See which specs win and find your best match.
| Specification | ACW Quantico | Beretta 92X RDO |
|---|---|---|
| MSRP | $3995 | $749 Best |
| Capacity | 9+1 | 18+1 Best |
| Weight | 40 oz | 33.3 oz Best |
| Barrel | 5" Best | 4.7" |
| Length | 8.7" | 8.5" Best |
| Height | 5.5" | 5.4" Best |
| Width | 1.3" Best | 1.5" |
| Frame | steel | aluminum |
| Optic Ready | No | Yes |
| Comfort Index | 0.64 | 0.48 Best |
| Pocket Index | 10.29" | 10.07" Best |
Use our intelligent selector to add more guns to your comparison or find alternatives based on your specific requirements.
Open Gun Selector Tool