Head-to-head comparison of 2 9mm handguns. See which specs win and find your best match.
| Specification | ACW Quantico HiCap | Canik Mete SFx |
|---|---|---|
| MSRP | $4195 | $575 Best |
| Capacity | 17+1 | 18+1 Best |
| Weight | 42 oz | 29.3 oz Best |
| Barrel | 5" | 5.2" Best |
| Length | 8.7" | 8.29" Best |
| Height | 5.6" Best | 5.7" |
| Width | 1.4" Best | 1.41" |
| Frame | steel | polymer |
| Optic Ready | Yes | Yes |
| Comfort Index | 0.62 | 0.44 Best |
| Pocket Index | 10.35" | 10.06" Best |
Use our intelligent selector to add more guns to your comparison or find alternatives based on your specific requirements.
Open Gun Selector Tool