Head-to-head comparison of 2 9mm handguns. See which specs win and find your best match.
| Specification | Canik Mete MC9 LS | Canik Mete SFT |
|---|---|---|
| MSRP | $519 Best | $519 |
| Capacity | 17+1 | 18+1 Best |
| Weight | 23.7 oz Best | 27.8 oz |
| Barrel | 3.64" | 4.46" Best |
| Length | 6.73" Best | 7.56" |
| Height | 5.43" Best | 5.7" |
| Width | 1.16" Best | 1.41" |
| Frame | polymer | polymer |
| Optic Ready | Yes | Yes |
| Comfort Index | 0.56 | 0.46 Best |
| Pocket Index | 8.65" Best | 9.47" |
Use our intelligent selector to add more guns to your comparison or find alternatives based on your specific requirements.
Open Gun Selector Tool