Head-to-head comparison of 2 9mm handguns. See which specs win and find your best match.
| Specification | ACW Quantico HiCap | Canik Mete SFT |
|---|---|---|
| MSRP | $4195 | $519 Best |
| Capacity | 17+1 | 18+1 Best |
| Weight | 42 oz | 27.8 oz Best |
| Barrel | 5" Best | 4.46" |
| Length | 8.7" | 7.56" Best |
| Height | 5.6" Best | 5.7" |
| Width | 1.4" Best | 1.41" |
| Frame | steel | polymer |
| Optic Ready | Yes | Yes |
| Comfort Index | 0.62 | 0.46 Best |
| Pocket Index | 10.35" | 9.47" Best |
Use our intelligent selector to add more guns to your comparison or find alternatives based on your specific requirements.
Open Gun Selector Tool