Head-to-head comparison of 2 9mm handguns. See which specs win and find your best match.
| Specification | Canik Mete MC9 LS | Canik TTI Combat |
|---|---|---|
| MSRP | $519 Best | $949 |
| Capacity | 17+1 | 18+1 Best |
| Weight | 23.7 oz Best | 29.3 oz |
| Barrel | 3.64" | 4.6" Best |
| Length | 6.73" Best | 8" |
| Height | 5.43" Best | 5.5" |
| Width | 1.16" Best | 1.3" |
| Frame | polymer | polymer |
| Optic Ready | Yes | Yes |
| Comfort Index | 0.56 | 0.51 Best |
| Pocket Index | 8.65" Best | 9.71" |
Use our intelligent selector to add more guns to your comparison or find alternatives based on your specific requirements.
Open Gun Selector Tool