Head-to-head comparison of 2 9mm handguns. See which specs win and find your best match.
| Specification | Beretta 92 GTS | Beretta 92XI Squalo |
|---|---|---|
| MSRP | $899 Best | $1299 |
| Capacity | 18+1 Best | 18+1 |
| Weight | 33.3 oz Best | 33.3 oz |
| Barrel | 4.7" Best | 4.7" |
| Length | 8.5" Best | 8.5" |
| Height | 5.4" Best | 5.4" |
| Width | 1.5" Best | 1.5" |
| Frame | aluminum | aluminum |
| Optic Ready | Yes | Yes |
| Comfort Index | 0.48 Best | 0.48 |
| Pocket Index | 10.07" Best | 10.07" |
Use our intelligent selector to add more guns to your comparison or find alternatives based on your specific requirements.
Open Gun Selector Tool