Head-to-head comparison of 2 9mm handguns. See which specs win and find your best match.
| Specification | Atlas Ares | Beretta APX A1 |
|---|---|---|
| MSRP | $6400 | $449 Best |
| Capacity | 16+1 | 17+1 Best |
| Weight | 29 oz Best | 29 oz |
| Barrel | 4.25" Best | 4.25" |
| Length | 7.4" Best | 7.7" |
| Height | 5" Best | 5.5" |
| Width | 1.2" Best | 1.3" |
| Frame | aluminum | polymer |
| Optic Ready | Yes | Yes |
| Comfort Index | 0.65 | 0.53 Best |
| Pocket Index | 8.93" Best | 9.46" |
Use our intelligent selector to add more guns to your comparison or find alternatives based on your specific requirements.
Open Gun Selector Tool