Head-to-head comparison of 2 9mm handguns. See which specs win and find your best match.
| Specification | ACW Quantico HiCap | Beretta 92X Performance |
|---|---|---|
| MSRP | $4195 | $1799 Best |
| Capacity | 17+1 Best | 15+1 |
| Weight | 42 oz Best | 47.6 oz |
| Barrel | 5" Best | 4.9" |
| Length | 8.7" Best | 8.7" |
| Height | 5.6" Best | 5.8" |
| Width | 1.4" Best | 1.5" |
| Frame | steel | steel |
| Optic Ready | Yes | Yes |
| Comfort Index | 0.62 Best | 0.63 |
| Pocket Index | 10.35" Best | 10.46" |
Use our intelligent selector to add more guns to your comparison or find alternatives based on your specific requirements.
Open Gun Selector Tool